| Model Setting | 1.5TD HEV Exclusive | 160km range European Standard Exculsive | |
|---|---|---|---|
| Dimension | Length*Width*Height(mm) | 5251*1920*1820mm | 5251*1920*1820mm |
| Wheelbase(mm) | 3018mm | 3018mm | |
| Engine | Driving Mode | Front Drive | Front Drive |
| Displacement (L) | 1.5 | 1.5 | |
| Working Mode | Four-stroke, In-cylinder Direct Injection, Turbocharged | Four-stroke, In-cylinder Direct Injection, Turbocharged | |
| Fuel Form | Gasoline | Gasoline | |
| Fuel Label | 92# and Above | 92# and Above | |
| Oil Supply Mode | Direct Injection | Direct Injection | |
| Tank Capacity (L) | 60L | 58L | |
| Motor | Model | TZ220XYK | TZ236XY080 |
| Drive motor | Model | TZ220XYL | TZ236XY150 |
| Battery | Total Battery Power (kwh) | HEV:2 | PHEV:34.9 |
| Rated Battery Voltage (V) | HEV:349 | PHEV:336 | |
| Battery Type | Ternary Lithium Battery | Lithium Iron Phosphate Battery | |
| Charge | European Standard Slow Charging Interface (AC) | × | ● |
| European Standard Fast Charging Interface (DC) | × | ● | |
| Charging Port Discharge Function | × | ● Maximum power: 3.3kW | |
| Slow Charging Time | × | ● Approx. 11.5 hours (10°C ∽ 45°C) | |
| Fast Charging Time (SOC:30% ~ 80%) | × | ● Approx. 0.5 hours | |
| Chassis | Front Suspension Type | McPherson type independent suspension + lateral stabilizer bar | McPherson type independent suspension + lateral stabilizer bar |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | |
| Front Wheel Brake | Ventilated disk type | Ventilated disk type | |
| Rear Wheel Brake | Disc type | Disc type | |
| Parking Brake Type | Electronic parking | Electronic parking |
Your cart is currently empty!
Notifications
