Cost-effective and Worry-free Range
The entire lineup features a high-capacity 64.4 kWh battery pack equipped with liquid cooling and battery heating systems, delivering a real-world pure electric range of up to 420 km—sufficient for round-trip intercity travel without recharging.
Equipped with multiple energy recovery modes, the vehicle boasts a combined energy consumption of just 17.5 kWh per 100 km.







Diverse New Energy Vehicle Options
A varied product lineup—including 420 km and 430 km pure electric models as well as a 110 km extended-range model—offers comprehensive range coverage to meet the diverse needs of different customer groups.
Authentic Business Image
Business Pedigree
A classic, dignified business aesthetic that carries forward Mitsubishi’s signature “Space Cabin” design language; a product of China’s earliest homegrown MPV manufacturer.
Dynamic “Lightning-Bolt” Front Grille
An imposing front grille with striking visual impact; its overall shape evokes the form of a traditional gold ingot (*yuanbao*), symbolizing prosperity—suggesting that when the owner drives the Lingzhi EV out for business, they return home with a “gold ingot” every day.
Bold Split-Type Headlights
A split-headlight design integrates the turn signals and main headlights into a cohesive unit, creating a realistic “human eye” look; the sharp, piercing expression pairs perfectly with the front grille.
Ultra-Comfortable Ride
Classic Business-Style Blue Interior
The dashboard and center console feature a “Classic Blue” color scheme—a design style favored by premium business vehicles—exuding luxury and sophistication. Complemented by dark, patterned seats, the interior delivers a high-end, professional aesthetic.
Dashboard with Simulated Stitching
The dashboard utilizes a hard-plastic base with simulated stitching (mimicking leather craftsmanship), offering a premium visual appeal that effectively minimizes the impression of plastic. Leather-wrapped door armrests provide a comfortable touch, ensuring a more relaxed driving experience.
10-Inch Large Center Display
Supports a variety of entertainment applications, including video, music, and radio. Intelligent voice control enhances the cabin’s smart capabilities. Integration with Amap (Gaode Maps), HiCar, and enhanced Bluetooth connectivity creates a multi-app interactive ecosystem, delivering a driving experience that is more efficient, convenient, and comfortable.






Product Specifications
| Model | Lingzhi New Energy 460km pure electric | |||||
|---|---|---|---|---|---|---|
| Standard version, basic model, 7 seats | Standard version, basic model, 9 seats | Standard 7-seater operating version | Standard 9-seater operating version | Operating Version Premium 7-Seater | Operating Version Premium 9-Seater | |
| Basic parameters | ||||||
| Length (mm) | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Body structure | MPV | MPV | MPV | MPV | MPV | MPV |
| Car door opening method | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door | Hinged door + sliding door |
| Number of car doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| CLTC pure electric range (km) | 460 | 460 | 460 | 460 | 460 | 460 |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Battery Type | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery | ● Lithium iron phosphate battery |
| Battery energy (kWh) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Peak power of the motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
| Peak torque of the motor (N·m) | 340 | 340 | 340 | 340 | 340 | 340 |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery fast charging time (hours) | 0.58 (Instrument battery level 30%-80%, 25℃) | 0.58 (Instrument battery level 30%-80%, 25℃) | 0.58 (Instrument battery level 30%-80%, 25℃) | 0.58 (Instrument battery level 30%-80%, 25℃) | 0.58 (Instrument battery level 30%-80%, 25℃) | 0.58 (Instrument battery level 30%-80%, 25℃) |
| Battery slow charging time (hours) | 13 (Instrument battery level 5%~100%, 25℃) | 13 (Instrument battery level 5%~100%, 25℃) | 13 (Instrument battery level 5%~100%, 25℃) | 13 (Instrument battery level 5%~100%, 25℃) | 13 (Instrument battery level 5%~100%, 25℃) | 13 (Instrument battery level 5%~100%, 25℃) |
| driving method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Assistance Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Vehicle body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Front brake type | disc | disc | disc | disc | disc | disc |
| Rear brake type | disc | disc | disc | disc | disc | disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Driving mode switching | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Wheel material | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy | ●Aluminum alloy |
| Low beam light source | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beam light source | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Car vanity mirror | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
| Steering wheel material | ●PU | ●PU | ●PU | ●PU | ●PU | ●PU |
| Gear shifting | ●Electronic gear shifter | ●Electronic gear shifter | ●Electronic gear shifter | ●Electronic gear shifter | ●Electronic gear shifter | ●Electronic gear shifter |
| Number of speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●6 speakers | ●6 speakers |
| Exterior rearview mirror function | ● Manual adjustment | ● Manual adjustment | ● Manual adjustment | ● Manual adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Heating | |||||
| Front/Rear Electric Windows | Front ● / Back – | Front ● / Back – | Front ● / Back – | Front ● / Back – | Front ● / Back – | Front ● / Back – |
| One-touch window lift function | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Air conditioning temperature control methods | ● Electric air conditioner | ● Electric air conditioner | ● Electric air conditioner | ● Electric air conditioner | ● Electric air conditioner | ● Electric air conditioner |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | ●Mechanical key | |
| Seat material | ● Fabric weaving | ● Fabric weaving | ● Fabric weaving | ● Fabric weaving | ● Faux leather | ● Faux leather |
| Number of seats | ●7 | ●9 | ●7 | ●9 | ●7 | ●9 |
| Driver’s seat adjustment method | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●High/Low Adjustment | ●High/Low Adjustment | ●High/Low Adjustment | ●High/Low Adjustment | |||
| Passenger seat adjustment method | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ●Backrest adjustment | ● Adjusting front and back | ●Backrest adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||
| Seating layout | ●2-2-3 | ●2-2-2-3 | ●2-2-3 | ●2-2-2-3 | ●2-2-3 | ●2-2-2-3 |
| Rear seat folding | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed | – |
| Seat material | ● Fabric weaving | ● Fabric weaving | ● Fabric weaving | ● Fabric weaving | ● Faux leather | ● Faux leather |
| Number of seats | ●7 | ●9 | ●7 | ●9 | ●7 | ●9 |
| Driver’s seat adjustment method | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●High/Low Adjustment | ●High/Low Adjustment | ●High/Low Adjustment | ●High/Low Adjustment | |||
| Passenger seat adjustment method | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjusting front and back | ● Adjusting front and back | ● Adjusting front and back | ●Backrest adjustment | ● Adjusting front and back | ●Backrest adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||
| Second row individual seats | ● | ● | ● | – | ● | – |
| Seating layout | ●2-2-3 | ●2-2-2-3 | ●2-2-3 | ●2-2-2-3 | ●2-2-3 | ●2-2-2-3 |
| Rear seat folding | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed | ● Lay down completely | ●Proportion Reversed | – |
